| S/N | Nom du OSC | Type | Couverture géographique | Secteur d'intervention | Pays d'enregistrement | Affiliations | Les partenaires | |
| 1 | Collectif des Federations et Reseaux d'ONG du Benin | | | | Benin | | | Vue |
| 2 | Front des Organizations Nationales anti-corruption | | | | Benin | | | Vue |
| 3 | Association des Volontaires pour le Secours et l'Assistance (AVOSAH-ONG | | | | Benin | | | Vue |
| 4 | Association pour la Solidarite et la Paix Mondiale | | | | Benin | | | Vue |
| 5 | Reseau pour l'Integration des ONG et Associations africaines | | | | Benin | | | Vue |
| 6 | Association des Femmes Avocates | | | | Benin | | | Vue |
| 7 | PASCIB | | | | Benin | | | Vue |
| 8 | Coordination des ONG, Associations des Femmes du Burkina (COA/FEB) | | | HR, Natural resources, Peace education, women, peace and security | Burkina Faso | | | Vue |
| 9 | RESOCIDE | | | | Burkina Faso | | | Vue |
| 10 | Reseau d'information et de communication sur l'Action Parlementaire | | | | Burkina Faso | | | Vue |
| 11 | Ligue pour la Defense de la Justice et de la Liberte | | | | Burkina Faso | | | Vue |
| 12 | Centre d'information et de formation sur les Droits de l'Homme en Afrique (CIFDHA) | | | | Burkina Faso | | | Vue |
| 13 | Association des Jeunes pour la Non-Violence (AJNV) | | | | Burkina Faso | | | Vue |
| 14 | Association Graine de Paix | | | | Burkina Faso | | | Vue |
| 15 | Reseau des Journalistes pour la Paix et la Securite (Network of Journalists for Peace and Security, RJPS) | | NATIONAL | Early warning, Democracy and political governance, Human rights and the rule of law, Security governance, Media, Peace Education | Cote d'Ivoire | | | Vue |
| 16 | Institute for Democratic Governance | | | | Ghana | | | Vue |
| 17 | Community Outreach Alliance | | | | Ghana | | | Vue |
| 18 | Women Media and Change | | | | Ghana | | | Vue |
| 19 | Ghana Centre For Democratic Development | | | | Ghana | | | Vue |
| 20 | Voz di Paz - Iniciativa para a Consolidacao de Paz (Voice of Peace - Initiative for Pecebuilding | | NATIONAL | Early warning, Democracy and political governance, Human rights and the rule of law, Media, Natural resource governance, Women, Peace and Security,Pe | Guinea Bissau | | Belgian Government, the Finnish Government, World Bank Interpeace, Instituto Nacional de Defesa, In | Vue |
| 21 | Foundation For Peace and Development (FPD) | | | Early Warning, Democracy and Political Governance, Human Rights and the Rule of Law, Youth , Peace educationEmpowerment, Humanitarian assistance | Liberia | | | Vue |
| 22 | Women's National Movement
for the Safeguard of
Peace and National Unity
(MNFPUN)- | | NATIONAL, LOCAL | | Mali | | ECOWAS, Foundation for Sustainable
Development (FSD)
- United Nations Development
Programme (UNDP)
| Vue |
| 23 | African Youths International Development Foundation (AFYIDEF) | | NATIONAL, INTERNATIO | Early Warning, Democracy and Political Governance, Natural resources, Peace Education | Nigeria | | | Vue |